In Nepal, districts come after provinces as the level two administrative units. Municipalities and rural municipalities are divisions of districts. Nepal has 77 districts and 7 provinces.
After the state’s administrative divisions were reorganized, the districts of Nawalparasi and Rukum were split into the respective Eastern Rukum District and Western Rukum District, as well as Parasi District (officially Nawalparasi (West of Bardaghat Susta) District) and Nawalpur District (officially Nawalparasi (East of Bardaghat Susta) District).
The Chief District Officer (C.D.O. ), who is chosen by the government and acts as the top administrative figure within a district, is at the top of the hierarchy of district officials. The duties of the C.D.O. include managing the district’s many departments, such as the departments of security, health, and education.
The District Coordination Committee (DCC) also acts as the District Assembly’s executive branch. Particularly when it comes to settling any political disagreements, the DCC is crucial in promoting cooperation between the Provincial Assembly, rural municipalities, and municipalities. Furthermore, it keeps local organizations functioning in the district in harmony with the provincial and federal governments.
History of Districts of Nepal
Nepal was divided into 10 districts during the rule of King Rajendra Bir Bikram Shah and Prime Minister Bhimsen Thapa, with the lands to the east of the Dudh Koshi River constituting a single district known as Dhankuta.
From 1885 until 1950, Nepal was split into 32 districts under the rule of Prime Minister Bir Shumsher Jang Bahadur Rana, who founded the Rana administration. Doti, Palpa, and Dhankuta were among those to get the “gaunda” or cantonment area designation. 20 districts made up the hilly region, whereas 12 districts made up the Terai region.
From Bir Shumsher Jang Bahadur Rana’s leadership until the fall of the Rana dynasty in Nepal in 1951, and until the proclamation of the new constitution of the Kingdom of Nepal in 1962, this division of 32 districts lasted. Every district had a separate administrative center, which was managed by a district administrator known as the “Bada Haqim.”
A massive administrative reform took place in Nepal in 1962, replacing the 32 old districts with a new system made up of 14 zones and 75 development districts.
Nepal had a four-tiered governmental structure in place from 1962 to 1990 when it was under the Panchayat System. During this time, there were 75 districts in the nation. Later, two more districts were added by severing Nawalparasi and Rukum, increasing the total to 77.
Map of Nepal with District
Province of Nepal
list of the provinces of Nepal with their respective capital city, no. of districts, and area in sq. km
S.N. | Provinces | Capital | No. of Districts | Area in (Sq. KM) |
---|---|---|---|---|
1 | Koshi Province | Biratnagar | 14 | 25905 |
2 | Madhesh Province | Janakpur | 8 | 9661 |
3 | Bagmati Province | Hetauda | 13 | 20300 |
4 | Gandaki Province | Pokhara | 11 | 29504 |
5 | Lumbini Province | Deukhuri | 12 | 22288 |
6 | Karnali Province | Birendranagar | 10 | 27984 |
7 | Sudurpashchim Province | Godawari | 9 | 19539 |
List of Districts of Nepal: Headquarters and Area
Districts of Province 1: Koshi Province
The total area covered by Koshi Province is 25,905 km Square and its total population is 4,961,412.
District Name | Headquarters | Area in (Sq. KM) |
---|---|---|
Bhojpur District | Bhojpur | 1507 |
Dhankuta District | Dhankuta | 892 |
Ilam District | Ilam | 1703 |
Jhapa District | Bhadrapur | 1606 |
Khotang District | Diktel | 1591 |
Morang District | Biratnagar | 1855 |
Okhaldhunga District | Siddhicharan | 1074 |
Panchthar District | Phidim | 1241 |
Sankhuwasabha District | Khandbari | 3480 |
Solukhumbu District | Solududhkunda | 3312 |
Sunsari District | Inaruwa | 1257 |
Taplejung District | Phungling | 3646 |
Tehrathum District | Myanglung | 679 |
Udayapur District | Triyuga | 2063 |
Districts of Province 2: Madhesh Province
The total area covered by Province 2 is 9,661 km square and its total population is 6,114,600.
District Name | Headquarters | Area in (Sq. KM) |
---|---|---|
Parsa District | Birgunj | 1353 |
Bara District | Kalaiya | 1190 |
Rautahat District | Gaur | 1126 |
Sarlahi District | Malangwa | 1259 |
Dhanusha District | Janakpur | 1180 |
Siraha District | Siraha | 1188 |
Mahottari District | Jaleshwar | 1002 |
Saptari District | Rajbiraj | 1363 |
Districts of Province 3: Bagmati Province
The total area covered by Bagmati Province is 20,300 km square whereas its population is 6,116,866.
District Name | Headquarters | Area in (Sq. KM) |
---|---|---|
Sindhuli District | Kamalamai | 2491 |
Ramechhap District | Manthali | 1546 |
Dolakha District | Bhimeshwar | 2191 |
Bhaktapur District | Bhaktapur | 119 |
Dhading District | Nilkantha | 1926 |
Kathmandu District | Kathmandu | 395 |
Kavrepalanchok District | Dhulikhel | 1396 |
Lalitpur District | Lalitpur | 385 |
Nuwakot District | Bidur | 1121 |
Rasuwa District | Dhunche | 1544 |
Sindhupalchok District | Chautara | 2542 |
Chitwan District | Bharatpur | 2218 |
Makwanpur District | Hetauda | 2426 |
Districts of Province 4: Gandaki Province
The total area covered by Gandaki province is 21,793km square and its population is 2,466,427.
District Name | Headquarters | Area in (Sq. KM) |
---|---|---|
Baglung District | Baglung | 1784 |
Gorkha District | Gorkha | 3610 |
Kaski District | Pokhara | 2017 |
Lamjung District | Besisahar | 1692 |
Manang District | Chame | 3573 |
Mustang District | Jomsom | 2246 |
Myagdi District | Beni | 2297 |
Nawalparasi (East of Bardaghat Susta) District | Kawasoti | 1043 |
Parbat District | Kusma | 494 |
Syangja District | Putalibazar | 1164 |
Tanahun District | Damauli | 1546 |
Districts of Province 5: Lumbini Province
The total area covered by Lumbini province is 19,271 km square and the total population is
5,122,078.
District Name | Headquarters | Area in (Sq. KM) |
---|---|---|
Kapilvastu District | Taulihawa | 1738 |
Nawalparasi (West of Bardaghat Susta) District | Ramgram | 634.88 |
Rupandehi District | Siddharthanagar | 1360 |
Arghakhanchi District | Sandhikharka | 1193 |
Gulmi District | Tamghas | 1149 |
Palpa District | Tansen | 1373 |
Dang District | Ghorahi | 2955 |
Pyuthan District | Pyuthan | 1309 |
Rolpa District | Liwang | 1879 |
Eastern Rukum District | Rukumkot | 1161.13 |
Banke District | Nepalganj | 2337 |
Bardiya District | Gulariya | 2025 |
Districts of Province 6: Karnali Province
The total area covered by Karnali Province is 30, 702 km square, and the total population is 1,688,412.
District Name | Headquarters | Area in (Sq. KM) |
Western Rukum District | Musikot | 1213.49 |
Salyan District | Salyan | 1462 |
Dolpa District | Dunai | 7889 |
Humla District | Simikot | 5655 |
Jumla District | Chandannath | 2531 |
Kalikot District | Manma | 1741 |
Mugu District | Gamgadhi | 3535 |
Surkhet District | Birendranagar | 2451 |
Dailekh District | Narayan | 1502 |
Jajarkot District | Khalanga | 2230 |
Districts of Province 7: Sudurpaschim Province
The total area covered by this province is 19,539 km square and its total population is 515,069.
District Name | Headquarters | Area in (Sq. KM) |
---|---|---|
Kailali District | Dhangadhi | 3235 |
Achham District | Mangalsen | 1680 |
Doti District | Dipayal Silgadhi | 2025 |
Bajhang District | Jayaprithvi | 3422 |
Bajura District | Martadi | 2188 |
Kanchanpur District | Bheemdatta | 1610 |
Dadeldhura District | Amargadhi | 1538 |
Baitadi District | Dasharathchand | 1519 |
Darchula District | Darchula | 2322 |
You May Also like:
Understanding the Average Salary Landscape in Nepal (updated)
Unleashing the Potential of Agricultural Investment: A Comprehensive Guide for Financial Growth
FAQs:
Which is the largest province according to area?
Which is the smallest province according to area?
Which is the largest province according to population?
Which is the smallest province according to both area and population?
Which is the smallest province according to population?
What are the new two districts of Nepal?
How many districts are there in 7 provinces of Nepal?
Conclusion:
The division of 77 districts significantly consolidated authority not just in the national capital but also at the district headquarters. Therefore, the federalization process must ensure that the authorities consolidated in district headquarters are decentralized. However, it seems like there should be a detailed discussion about the importance or lack of district-level authority. Any devolution must guarantee that the current public services provided at the local level are not impacted during the transition.