Nepal’s banking sector has witnessed remarkable growth and transformation over the years, offering a wide range of financial services to its customers. With numerous banks serving the diverse needs of individuals and businesses, it can be challenging to determine which ones stand out.
For any person or even a corporate organization, banks are fairly important. Banks are the preferred method for transferring money, conducting transactions, and storing money for security. Loans and other services are offered by reputable banks in Nepal at affordable prices. All the banks in Nepal remain under the supervision of the central bank.
In this article, we will explore the best banks in Nepal that are distinguished for their unique offerings and commitment to excellence in the financial industry. The best banks in Nepal are categorized on the following basis:
- Paid-up capital
- Earning per share (EPS)
- Reserve and surplus
- Net profit
- Capital Adequacy Ratio (CAR)
- Non-Performing Loan
Top 10 banks in Nepal
Paid up Capital
The following are the best banks in Nepal on the basis of Paid Up Capital.
S.N | Companies | Symbol | Paid-up Capital (in Arba) |
---|---|---|---|
1 | Global IME Bank Ltd | GBIME | 35.77 |
2 | Nepal Investment Mega Bank Ltd | NIMB | 34.13 |
3 | Nabil Bank Limited | NABIL | 27.06 |
4 | Kumari Bank Ltd | KBL | 26.23 |
5 | Prabhu Bank Ltd | PRVU | 23.54 |
6 | Himalayan Bank Ltd | HBL | 34 |
7 | Prime Commercial Bank Ltd | PCBL | 19.40 |
8 | Agricultural Development Bank Ltd | ADBL | 18.88 |
9 | NMB Bank Ltd | NMB | 18.37 |
10 | Rastriya Banijya Bank Ltd | RBB | 15.64 |
Earning Per Share (EPS)
The following are the best banks in Nepal on the basis of Earnings Per Share.
S.N | Companies | Symbol | Paid-up Capital (in Arba) |
1 | NIC Asia Bank Ltd | NICA | 46.29 |
2 | Standard Chartered Bank Ltd | SCB | 36.91 |
3 | Everest Bank Ltd | EBL | 30.74 |
4 | Rastriya Banijya Bank Ltd | RBB | 30.50 |
5 | Nabil Bank Ltd | NABIL | 25.21 |
6 | Nepal SBI Bank Ltd | SBI | 23.76 |
7 | NMB Bank Ltd | NMB | 19.47 |
8 | Sanima Bank Ltd | SANIMA | 18.32 |
9 | Machhapuchhare Bank Ltd | MBL | 17.57 |
10 | Prime Commercial Bank Ltd | PCBL | 16.96 |
Reserve and Surplus
The following are the best banks in Nepal on the basis of Reverse and Surplus.
S.N | Companies | Symbol | Paid-up Capital (in Arba) |
---|---|---|---|
1 | Nabil Bank Ltd | NABIL | 27.35 |
2 | Standard Chartered Bank Ltd | SCB | 22.82 |
3 | Nepal Bank Ltd | NBL | 20.86 |
4 | Global IME Bank Ltd | GBIME | 20.03 |
5 | Rastriya Banijya Bank Ltd | RBB | 19.60 |
6 | NIC Asia Bank Ltd | NICA | 23.76 |
7 | Agricultural Development Bank Ltd | ADBL | 13.76 |
8 | Everest Bank Ltd | EBL | 13.46 |
9 | Himalayan Bank Ltd | HBL | 12.16 |
10 | Kumari Bank Ltd | KBL | 10.57 |
Net Profit
The following are the best banks in Nepal on the basis of Net Profit.
S.N | Companies | Symbol | Net Profit (in Arba) |
1 | Nabil Bank Ltd | NABIL | 7.53 |
2 | Global IME Bank Ltd | GBIME | 4.36 |
3 | Rastriya Banijya Bank Ltd | RBB | 4.92 |
4 | NIC Asia Bank Ltd | NICA | 4.65 |
5 | Nepal Investment Mega Bank Ltd | NIMB | 4.29 |
6 | Standard Chartered Bank Ltd | SCB | 3.53 |
7 | NMB Bank Ltd | NMB | 3.41 |
8 | Nepal Bank Ltd | NBL | 3.41 |
9 | Everest Bank Ltd | EBL | 3.39 |
10 | Himalayan Bank Ltd | HBL | 3.27 |
Capital Adequacy Ratio (CAR)
The following are the best banks in Nepal on the basis of Capital Adequacy Ratio (CAR)
S.N | Companies | Symbol | CAR (Capital Adequacy Ratio) |
---|---|---|---|
1 | Standard Chartered Bank Ltd | SCB | 17.12 |
2 | Agricultural Development Bank Ltd | ADBL | 15.05 |
3 | Nepal Bank Ltd | NBL | 14.79 |
4 | Sanima Bank Ltd | SANIMA | 14.13 |
5 | Nepal Investment Mega Bank Ltd | NIMB | 14.10 |
6 | Rastriya Banijya Bank Ltd | RBB | 13.65 |
7 | Machhapuchare Bank Ltd | MBL | 13.57 |
8 | Laxmi Sunrise Bank Ltd | LSBL | 13.43 |
9 | NIC Asia Bank Ltd | NICA | 13.39 |
10 | Global IME Bank Ltd | GBIME | 13.37 |
Non-Performing Loan
The following are the best banks in Nepal on the basis of NPL
S.N | Companies | Symbol | NPL (Non-Performing Loans Ratio) |
---|---|---|---|
1 | Everest Bank Ltd | EBL | 0.79% |
2 | NIC Asia Bank Ltd | NICA | 0.80% |
3 | Standard Chartered Bank Ltd | SCB | 1.17% |
4 | Nabil Bank Ltd | NABIL | 1.23% |
5 | Sanima Bank Ltd | SANIMA | 1.30% |
6 | Siddhartha Bank Ltd | SBL | 2.01% |
7 | Machhapuchare Bank Ltd | MBL | 2.12% |
8 | Nepal SBI Bank Ltd | SBI | 2.43% |
9 | Agricultural Development Bank Ltd | ADBL | 2.48% |
10 | NMB Bank Ltd | NMB | 2.72% |
Global IME Bank, which among its competitors has the highest paid-up capital, has posted earnings of 4.35 billion. The company with the highest Earnings Per Share (EPS), NIC Asia Bank, trades under the code NICA and has an EPS of Rs. 46.29. The biggest net profit was recorded by Nabil Bank, reaching Rs 7.53 Arba. Having a high level of financial stability, Standard Chartered Bank Ltd. has taken the top spot with a Capital Adequacy Ratio (CAR) of 17.12. However, Everest Bank is in first place with the lowest non-performing loan ratio, which is a remarkable 0.79%.
You May Also like:
- Exploring the Central Bank of Nepal: Key Functions and Objectives
- Understanding Fixed Deposits and Savings Accounts: A Comprehensive Comparison
- Navigating Interest Rate Of Nabil Bank: Your Comprehensive Guide
FAQs:
Which is the best bank in Nepal 2023?
Which bank is best for deposits in Nepal?
Which is the safest bank in Nepal?
What is the best time to bank in money 2023?
Which bank gives the highest interest rate on FD in Nepal?
Which is the No 1 Bank of Nepal?
Conclusion:
These banks provide a wide range of alternatives to satisfy your needs, whether you’re an individual seeking simple banking services or a corporation in need of specialized financial solutions. These organizations are anticipated to play a significant role in determining the financial landscape of Nepal for many years to come as the country’s economy expands.